Language
• Datacenter
NA EU • See other RIFT tools and guides here.
| Event | Shard | Zone | Age |
|---|---|---|---|
| Tenebrean Tussle | Greybriar | Vostigar Peaks | 10m |
| Event | Shard | Zone | Age |
|---|---|---|---|
| Unstable Dendrome | Greybriar | The Dendrome | 23m |
| Unstable Ardent Domain | Wolfsbane | Ardent Domain | 19m |
| Unstable City Core | Laethys | City Core | 18m |
| Unstable Steppes of Infinity | Deepwood | Steppes of Infinity | 12m |
| Event | Shard | Zone | Age |
|---|---|---|---|
| Unstable Stonefield | Deepwood | Stonefield | 15m |
| Unstable Droughtlands | Wolfsbane | Droughtlands | 14m |
| Unstable Freemarch | Greybriar | Freemarch | 10m |
| Unstable Moonshade Highlands | Laethys | Moonshade Highlands | 9m |
| Unstable Gloamwood | Greybriar | Gloamwood | 4m |
| Defender of the Elements | Deepwood | Freemarch | 1m |
Generated 2026-07-03 09:30:45 PDT in 1.729047s + 0.114801s
Supported browsers: Chrome 62+, Edge 16+, Firefox 52+, Safari 11+
Trion, Trion Worlds, RIFT, Storm Legion, Nightmare Tide, Prophecy of Ahnket, Telara, and their respective logos, are trademarks or registered trademarks of Trion Worlds, Inc. in the U.S. and other countries. This site is not affiliated with Trion Worlds or any of its affiliates.
This site uses cookies and local storage to store user preferences. Erase cookies and local storage.
Contact via the Ghar Station forums or Discord: forbiddenlake