Language
• Datacenter
NA EU • See other RIFT tools and guides here.
| Event | Shard | Zone | Age |
|---|---|---|---|
| Cracking Xarth's Skull | Greybriar | Xarth Mire | 8m |
| Event | Shard | Zone | Age |
|---|---|---|---|
| Crushing Force | Greybriar | Draumheim | 87m |
| Event | Shard | Zone | Age |
|---|---|---|---|
| Unstable Seratos | Greybriar | Seratos | 12m |
| The Battle of Cape Jule | Wolfsbane | Cape Jule | 5m |
| Unstable Steppes of Infinity | Deepwood | Steppes of Infinity | 4m |
| Event | Shard | Zone | Age |
|---|---|---|---|
| Unstable Moonshade Highlands | Deepwood | Moonshade Highlands | 24m |
| Unstable Shimmersand | Wolfsbane | Shimmersand | 22m |
| Unstable Stillmoor | Greybriar | Stillmoor | 10m |
Generated 2026-11-19 11:13:37 PST in 1.575683s + 0.056409s
Supported browsers: Chrome 62+, Edge 16+, Firefox 52+, Safari 11+
Trion, Trion Worlds, RIFT, Storm Legion, Nightmare Tide, Prophecy of Ahnket, Telara, and their respective logos, are trademarks or registered trademarks of Trion Worlds, Inc. in the U.S. and other countries. This site is not affiliated with Trion Worlds or any of its affiliates.
This site uses cookies and local storage to store user preferences. Erase cookies and local storage.
Contact via the Ghar Station forums or Discord: forbiddenlake