Language
• Datacenter
NA EU • See other RIFT tools and guides here.
| Event | Shard | Zone | Age |
|---|---|---|---|
| Tenebrean Tussle | Wolfsbane | Vostigar Peaks | 9m |
| Event | Shard | Zone | Age |
|---|---|---|---|
| Unstable Ashora | Deepwood | Ashora | 26m |
| Unstable Steppes of Infinity | Wolfsbane | Steppes of Infinity | 15m |
| Unstable Kingdom of Pelladane | Greybriar | Kingdom of Pelladane | 7m |
| Event | Shard | Zone | Age |
|---|---|---|---|
| Unstable Droughtlands | Laethys | Droughtlands | 28m |
| Unstable Scarlet Gorge | Greybriar | Scarlet Gorge | 18m |
| Hooves and Horns | Deepwood | Moonshade Highlands | 11m |
| Hooves and Horns | Wolfsbane | Silverwood | 4m |
Generated 2026-05-25 10:16:56 PDT in 1.439559s + 0.104216s
Supported browsers: Chrome 62+, Edge 16+, Firefox 52+, Safari 11+
Trion, Trion Worlds, RIFT, Storm Legion, Nightmare Tide, Prophecy of Ahnket, Telara, and their respective logos, are trademarks or registered trademarks of Trion Worlds, Inc. in the U.S. and other countries. This site is not affiliated with Trion Worlds or any of its affiliates.
This site uses cookies and local storage to store user preferences. Erase cookies and local storage.
Contact via the Ghar Station forums or Discord: forbiddenlake