Language
• Datacenter
NA EU • See other RIFT tools and guides here.
| Event | Shard | Zone | Age |
|---|---|---|---|
| Legion of Storm | Deepwood | Vostigar Peaks | 64m |
| The Tempest Rises | Wolfsbane | Vostigar Peaks | 31m |
| Event | Shard | Zone | Age |
|---|---|---|---|
| Unstable Dendrome | Deepwood | The Dendrome | 13m |
| Unstable Ardent Domain | Deepwood | Ardent Domain | 13m |
| Unstable Kingsward | Greybriar | Kingsward | 10m |
| Event | Shard | Zone | Age |
|---|---|---|---|
| Unstable Stonefield | Wolfsbane | Stonefield | 23m |
| Unstable Droughtlands | Greybriar | Droughtlands | 20m |
| Unstable Silverwood | Deepwood | Silverwood | 12m |
| Unstable Stillmoor | Laethys | Stillmoor | 9m |
| Unstable Freemarch | Laethys | Freemarch | 3m |
Generated 2026-06-30 10:00:16 PDT in 1.584884s + 0.111124s
Supported browsers: Chrome 62+, Edge 16+, Firefox 52+, Safari 11+
Trion, Trion Worlds, RIFT, Storm Legion, Nightmare Tide, Prophecy of Ahnket, Telara, and their respective logos, are trademarks or registered trademarks of Trion Worlds, Inc. in the U.S. and other countries. This site is not affiliated with Trion Worlds or any of its affiliates.
This site uses cookies and local storage to store user preferences. Erase cookies and local storage.
Contact via the Ghar Station forums or Discord: forbiddenlake