Language:
Datacenter:
NA EU
Event | Shard | Zone | Age |
---|---|---|---|
Legion of Storm | Brutwacht | Vostigar Peaks | 35m |
Tipping the Scale: Crucia | Brisesol | Vostigar Peaks | 8m |
Cracking Xarth's Skull ![]() | Typhiria | Xarth Mire | 5m |
Event | Shard | Zone | Age |
---|---|---|---|
Fire Storm ![]() | Brisesol | Planetouched Wilds | 0m |
Event | Shard | Zone | Age |
---|---|---|---|
Unstable Kingsward | Typhiria | Kingsward | 27m |
Unstable Seratos | Brutwacht | Seratos | 23m |
Unstable Morban | Brisesol | Morban | 9m |
Event | Shard | Zone | Age |
---|---|---|---|
Unstable Shimmersand | Brisesol | Shimmersand | 22m |
Unstable Freemarch | Typhiria | Freemarch | 22m |
Skirmish in the Peak | Brutwacht | Iron Pine Peak | 13m |
Generated 2019-12-08 15:39:03 UTC in 0.990735s + 0.159155s
Supported browsers: Chrome 62+, Edge 16+, Firefox 52+, Safari 11+
Trion, Trion Worlds, RIFT, Storm Legion, Nightmare Tide, Prophecy of Ahnket, Telara, and their respective logos, are trademarks or registered trademarks of Trion Worlds, Inc. in the U.S. and other countries. This site is not affiliated with Trion Worlds or any of its affiliates.
This site uses cookies and local storage to store user preferences. Erase cookies and local storage.
Contact via the RIFT forums or Discord: forbiddenlake#0435