Language:
Datacenter:
NA EU PRIME
Event | Shard | Zone | Age |
---|---|---|---|
Tenebrean Tussle | Greybriar | Vostigar Peaks | 8m |
The Tempest Rises | Deepwood | Vostigar Peaks | 7m |
Event | Shard | Zone | Age |
---|---|---|---|
Dreams of Blood and Bone ![]() | Greybriar | Ashora | 94m |
Unstable Eastern Holdings | Faeblight | Eastern Holdings | 16m |
Dreams of Blood and Bone ![]() | Deepwood | Ashora | 16m |
The Battle of Cape Jule ![]() | Wolfsbane | Cape Jule | 9m |
Unstable Dendrome | Seastone | The Dendrome | 7m |
Event | Shard | Zone | Age |
---|---|---|---|
Waves of Madness ![]() | Greybriar | Shimmersand | 52m |
Witch of the West ![]() | Deepwood | Stillmoor | 39m |
Unstable Silverwood | Deepwood | Silverwood | 26m |
Unstable Scarlet Gorge | Hailol | Scarlet Gorge | 24m |
Unstable Iron Pine Peak | Wolfsbane | Iron Pine Peak | 19m |
Unstable Iron Pine Peak | Faeblight | Iron Pine Peak | 7m |
Generated 2018-04-21 11:55:06 PDT in 3.82534s + 0.348528s
Supported browsers: Chrome 62+, Edge 16+, Firefox 52+, Safari 11+
Trion, Trion Worlds, RIFT, Storm Legion, Nightmare Tide, Prophecy of Ahnket, Telara, and their respective logos, are trademarks or registered trademarks of Trion Worlds, Inc. in the U.S. and other countries. This site is not affiliated with Trion Worlds or any of its affiliates.
This site uses cookies and local storage to store user preferences. Erase cookies and local storage.
Contact via the RIFT forums.