Language:
Datacenter:
NA EU
Event | Shard | Zone | Age |
---|---|---|---|
Cracking Xarth's Skull ![]() | Deepwood | Xarth Mire | 6m |
Event | Shard | Zone | Age |
---|---|---|---|
The Battle of Cape Jule ![]() | Greybriar | Cape Jule | 16m |
Unstable Seratos | Deepwood | Seratos | 4m |
Event | Shard | Zone | Age |
---|---|---|---|
Unstable Gloamwood | Hailol | Gloamwood | 24m |
Unstable Stonefield | Laethys | Stonefield | 19m |
Unstable Moonshade Highlands | Wolfsbane | Moonshade Highlands | 18m |
Unstable Scarlet Gorge | Faeblight | Scarlet Gorge | 14m |
Unstable Iron Pine Peak | Greybriar | Iron Pine Peak | 14m |
Unstable Gloamwood | Deepwood | Gloamwood | 5m |
Unstable Scarlet Gorge | Seastone | Scarlet Gorge | 5m |
Generated 2023-02-01 04:01:04 PST in 2.590419s + 0.102897s
Supported browsers: Chrome 62+, Edge 16+, Firefox 52+, Safari 11+
Trion, Trion Worlds, RIFT, Storm Legion, Nightmare Tide, Prophecy of Ahnket, Telara, and their respective logos, are trademarks or registered trademarks of Trion Worlds, Inc. in the U.S. and other countries. This site is not affiliated with Trion Worlds or any of its affiliates.
This site uses cookies and local storage to store user preferences. Erase cookies and local storage.
Contact via the RIFT forums or Discord: forbiddenlake#0435