Language:
Datacenter:
NA EU
Event | Shard | Zone | Age |
---|---|---|---|
Dérive tectonique ![]() | Wolfsbane | Forêt des Bourreaux | 2m |
Event | Shard | Zone | Age |
---|---|---|---|
Marée de la destruction ![]() | Wolfsbane | Étendues marquées par les Plans | 12m |
Event | Shard | Zone | Age |
---|---|---|---|
Ashora instable | Deepwood | Ashora | 25m |
Cap Yule instable | Laethys | Cap Yule | 18m |
Protectorat du Roi instable | Greybriar | Protectorat du Roi | 11m |
Protectorat du Roi instable | Wolfsbane | Protectorat du Roi | 3m |
Morban instable | Faeblight | Morban | 2m |
Steppes de l'Infini instables | Hailol | Steppes de l'Infini | 1m |
Event | Shard | Zone | Age |
---|---|---|---|
Bois du Crépuscule instable | Hailol | Bois du Crépuscule | 29m |
Bois d'Argent instable | Laethys | Bois d'Argent | 22m |
Hautes-Terres d'Ombrelune instables | Laethys | Hautes-Terres d'Ombrelune | 10m |
Hautes-Terres d'Ombrelune instables | Faeblight | Hautes-Terres d'Ombrelune | 8m |
Plaines Arides instables | Seastone | Plaines Arides | 8m |
Île de Braise instable | Greybriar | Île de Braise | 5m |
Béhémoth feu-sanglant ![]() | Deepwood | Bois d'Argent | 3m |
Libremarche instable | Laethys | Libremarche | 3m |
Libremarche instable | Greybriar | Libremarche | 2m |
Generated 2021-02-26 18:49:05 PST in 2.817793s + 0.522136s
Supported browsers: Chrome 62+, Edge 16+, Firefox 52+, Safari 11+
Trion, Trion Worlds, RIFT, Storm Legion, Nightmare Tide, Prophecy of Ahnket, Telara, and their respective logos, are trademarks or registered trademarks of Trion Worlds, Inc. in the U.S. and other countries. This site is not affiliated with Trion Worlds or any of its affiliates.
This site uses cookies and local storage to store user preferences. Erase cookies and local storage.
Contact via the RIFT forums or Discord: forbiddenlake#0435